<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLab Blog</title>
	<atom:link href="http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calt.insead.edu/LivingLab/KLab/blog</link>
	<description>The Weblog of the KLab project</description>
	<lastBuildDate>Thu, 02 Jul 2009 09:01:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Geo Mashup</title>
		<link>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/06/09/geo-mashup/</link>
		<comments>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/06/09/geo-mashup/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 16:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calt.insead.edu/LivingLab/KLab/blog/?page_id=6</guid>
		<description><![CDATA[Geo Mashup]]></description>
			<content:encoded><![CDATA[<p>Geo Mashup<!--GeoMashup--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/06/09/geo-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLAB Key Value Proposition</title>
		<link>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-key-value-proposition/</link>
		<comments>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-key-value-proposition/#comments</comments>
		<pubDate>Wed, 03 May 2006 16:03:25 +0000</pubDate>
		<dc:creator>albert.angehrn</dc:creator>
				<category><![CDATA[KLab Tasks]]></category>

		<guid isPermaLink="false">http://www.calt.insead.edu/LivingLab/KLab/blog/?p=5</guid>
		<description><![CDATA[It is important that we identify and agree upon the Key Value Proposition of KLAB Services (for a definition and specification, see the items below). Please submit as comments what you believe &#8211; from your perspective &#8211; are the 3 most important points in the Key Value Proposition. Please make your submission before the end [...]]]></description>
			<content:encoded><![CDATA[<p><small><font color="#777777"><font face="Arial"><font color="#000000" face="Verdana">It is important that we identify and agree upon the <strong>Key Value Proposition of KLAB Services </strong>(for a definition and specification, see the items below).</font></font></font></small></p>
<p><small><font color="#777777"><font face="Arial"><font color="#000000" face="Verdana">Please submit as comments what you believe &#8211; from your perspective &#8211; are the <strong>3 most important points in the Key Value Proposition</strong>. Please make your submission before the <strong>end of November </strong>so that we will be able to include all the comments provided in the next version of the D2.1 document.</font></font></font></small></p>
<p><small><font color="#777777"><font face="Arial"><font color="#000000" face="Verdana">-albert</font></font></font></small></p>
<p><!-- by albert --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-key-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLAB Services Specification</title>
		<link>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-services-specification/</link>
		<comments>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-services-specification/#comments</comments>
		<pubDate>Wed, 03 May 2006 16:02:31 +0000</pubDate>
		<dc:creator>albert.angehrn</dc:creator>
				<category><![CDATA[KLab Tasks]]></category>

		<guid isPermaLink="false">http://www.calt.insead.edu/LivingLab/KLab/blog/?p=4</guid>
		<description><![CDATA[The way we communicate what the specific services provided by KLAB are and how they are diffused in our target markets, is extremely important. I would like you to have a close look at the KLAB Services Specification we included in D2.1 and contribute with your comments and suggestions to further improve it, making it [...]]]></description>
			<content:encoded><![CDATA[<h2><small><font color="#777777"><font face="Arial"><!-- by albert --></font></font></small></h2>
<p class="entry">The way we communicate what the specific services provided by KLAB are and how they are diffused in our target markets, is extremely important. I would like you to <strong>have a close look at the KLAB Services Specification </strong>we included in D2.1 and contribute with your comments and suggestions to further improve it, making it <strong>clearer and complete</strong>.</p>
<p class="entry"><strong>â€œThe key KLAB service is provided in the form of:</strong></p>
<p class="entry"><strong>â€¢ K1. The <em>KLAB System </em>(server licence and user licences &#8211; will be sold jointly or separately, depending on the marketing model chosen)<br />
â€¢ K2. The <em>KLAB Practice Guide </em>(a handbook with guidelines on how to deploy the KLAB System)<br />
â€¢ K3. The <em>KLAB Simulation Challenge </em>(the key component of a Learning Experience (a Â½ to 1 day Workshop) designed to significantly extend the capability of decision makers to manage change &amp; innovation processes in Learning Networks (LN).)</strong></p>
<p class="entry"><strong>The <em>KLAB System </em>and <em>KLAB Practice Guide </em>will be sold and marketed together as part of one product. The service is provided from a central location rather than on each network site under the Application Service Provider (ASP) model. However each network as well as each group within this network will have access to a password-protected area protecting the confidentiality of the exchanged information.</strong></p>
<p class="entry"><strong>The <em>KLAB Challenge Simulation </em>can be deployed either within the <em>KLAB Practice Guide </em>(contributing to the overall KLAB Key Value Proposition), or as a stand-alone service (contribution to revenue generation).â€</strong></p>
<p class="entry"><strong>Please submit your <strong>comments and suggestions on this KLAB Services Specification </strong>(by clicking on the blue â€œCommentsâ€ below) before we produce the next version of the document, which we are planning for the <strong>end of November</strong>, so that weâ€™ll be able to integrate all of them. Also feel free to come by and see and comment each others comments.</strong></p>
<p class="entry">Looking forward to a productive exchange and agreement on how to best characterize KLAB Services.</p>
<p class="entry">-albert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-services-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLAB Definition</title>
		<link>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-definition/</link>
		<comments>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-definition/#comments</comments>
		<pubDate>Wed, 03 May 2006 16:00:51 +0000</pubDate>
		<dc:creator>albert.angehrn</dc:creator>
				<category><![CDATA[KLab Tasks]]></category>

		<guid isPermaLink="false">http://www.calt.insead.edu/LivingLab/KLab/blog/?p=3</guid>
		<description><![CDATA[The way we communicate what KLAB is and who can profit from it, is extremely important. I would really like you to have a close look at the KLAB Definition we included in D2.1 (what KLAB is and who the target users are) and contribute with your comments and suggestions to further improve it, in [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">The way we communicate what KLAB is and who can profit from it, is extremely important. I would really like you to <strong>have a close look at the KLAB Definition </strong>we included in D2.1 (what KLAB is and who the target users are) and contribute with your comments and suggestions to further improve it, in order to make it even <strong>clearer and stronger</strong>.<strong>â€œKLAB is an innovative e-learning service addressing the needs of Learning Networks Europe-wide. It does so by offering a web-based service that includes elements of structured learning (e.g. setting of learning objectives and providing support for achieving them), as well as networking, formal (coordination and decision-making) and informal communication and knowledge sharing among learners. KLAB includes the so-called <em>KLAB Practice Guide </em>helping Learning Networks to adapt the services to their specific needs, and a multimedia simulation (<em>KLAB Simulation Challenge</em>) providing them with the necessary change management and innovation competencies. </strong><strong>The TARGET USERS of KLAB are Learning Networks (LN). LNs are inter-organizational structures aimed at promoting and supporting learning, knowledge management and networking among their member companies (mainly SMEs). LNs Europe-wide include mainly professional development networks, corporate learning networks, sector/industry-specific networks and regional networks.â€œ</strong></p>
<p>Please <strong>submit your comments and suggestions </strong>(by clicking on the blue â€œCommentsâ€ below) before we produce the next version of the document, which we are planning for the <strong>end of November</strong>, so that weâ€™ll be able to integrate all of them. Also feel free to come by and see and comment each others comments.</p>
<p>Looking forward to a productive exchange and agreement on how to best characterize KLAB and its target users.</p>
<p>-albert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/klab-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/about/</link>
		<comments>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/about/#comments</comments>
		<pubDate>Wed, 03 May 2006 15:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/about/</guid>
		<description><![CDATA[KLab: Knowledge &#038; Learning Among Businesses ETen project.Â  Timeframe: 2005 &#8211; 2007 KLAB is an innovative e-learning service addressing the needs of Learning Networks Europe-wide. It does so by offering a web-based service that includes elements of structured learning (e.g. setting of learning objectives and providing support for achieving them), as well as networking, formal [...]]]></description>
			<content:encoded><![CDATA[<p class="long_name">KLab: Knowledge &#038; Learning Among Businesses</p>
<p class="long_name">ETen project.Â  Timeframe: 2005 &#8211; 2007</p>
<p class="tightenable top">KLAB is an innovative e-learning service addressing the needs of Learning Networks Europe-wide. It does so by offering a web-based service that includes elements of structured learning (e.g. setting of learning objectives and providing support for achieving them), as well as networking, formal (coordination and decision-making) and informal communication and knowledge sharing among learners.</p>
<p class="tightenable">KLAB includes the so-called <a class="wiki" href="http://www.calt.insead.edu/LivingLab/KLab/Wiki/index.php?pagename=KLAB%20Practice%20Guide"><strong>KLAB Practice Guide</strong></a> helping Learning Networks to adapt the services to their specific needs, and a multimedia simulation (<a class="wiki" href="http://www.calt.insead.edu/LivingLab/KLab/Wiki/index.php?pagename=KLAB%20Simulation%20Challenge"><strong>KLAB Simulation Challenge</strong></a>) providing them the necessary change management and innovation competencies.</p>
<p class="tightenable">The target users of KLAB are <span class="wikiunknown"><u>Learning Networks</u></span> (LN). LNs are inter-organizational structures aimed at promoting and supporting learning, knowledge management and networking among their member companies (mainly SMEs). LNs Europe-wide include mainly professional development networks, corporate learning networks, sector/industry-specific networks and regional networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello !</title>
		<link>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/hello-world/</link>
		<comments>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/hello-world/#comments</comments>
		<pubDate>Wed, 03 May 2006 15:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/hello-world/</guid>
		<description><![CDATA[Welcome to the Weblog of the KLab project!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Weblog of the KLab project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calt.insead.edu/LivingLab/KLab/blog/index.php/2006/05/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
